- 1. Biography
- 2. Childhood and youth
- 3. Movies
- 4. Personal life
- 5. Anastasia Kalashnikova now
- 6. Filmography
- 7. Net Worth
fact
Biography
Anastasia Kalashnikova is a rising star of Russian cinema, who with each new film gains more and more fans of her acting talent.
fact
Childhood and youth
Anastasia was born on April 18, 1994. The girl is a native Muscovite. Since childhood, a creative personality has lived in it. Nastya was fond of choral singing, played the piano and danced. Swimming was my favorite sport.
View this post on Instagram
After graduating from high school, the girl chose the profession of an actress and went to enter the Moscow Art Theater School, hitting the course of Evgeny Pisarev.
As a final year student, Anastasia participated in the theatrical graduation productions directed by Andrei Stadnikov and Boris Dyachenko, which were staged at the Drama Theater. A.S. Pushkin. Once in the main troupe of the theater, Kalashnikova played in the play "Jeanne d'Arc".
fact
Movies
The debut of the young film actress took place in a documentary film directed by Eduard Palmov about the life of the famous soothsayer Vanga. The work was published under the title “Know the future. Life after Vanga ”, the plot tells about the real stories of people who met with a Bulgarian healer.
The next year, Kalashnikov was noticed by director Vlad Nikolaev. In his melodrama "At the Crossroads of Joy and Grief", the actress played the role of a girl named Nastya, who was left without parents. Collaboration with Vlad continued in the detective film "Unknown".
The next work was the comedy film "Ice Hole", in which she was invited by director Andrei Silvestrov. Anastasia was lucky to work on the same site with the master of Russian cinema, Mikhail Efremov.
View this post on Instagram
In 2017, the Rossiya TV channel hosted the premiere of The Lucky Gray Mouse directed by Sergei Mezentsev, in which Anastasia Kalashnikova starred as the main character's friend. In the same year, Nastya appeared in Mezentsev's film "Wings of Pegasus" as a young waitress.
fact
Personal life
Nothing is known about Kalashnikova's personal life, the girl carefully hides the details of her biography.
There is no information about the husband and children on the Web. The girl's height is 169 cm, there is no reliable information about the weight.
fact
Anastasia Kalashnikova now
In the fall of 2019, the TV series "Triada" was launched on TNT, where the actress played one of the main roles along with Daria Moroz and Lyubov Aksyonova. According to the plot, the main character, played by Boris Dergachev, is torn between his mistress and his wife.
View this post on Instagram
On the advice of his best friend, he has an intimate relationship with a dancer from a nightclub, played by Anastasia. At one point, all three women report their pregnancy to a man. He makes a decision - to settle the whole trinity under one roof.
Despite the fact that the filmography of the Muscovite is small, her popularity is now growing every day. On the page on Instagram, subscribers closely follow the life of the actress, evaluate her photos and videos.
fact
Filmography
2014 - “Know the future. Life after Vanga "2015 -" At the crossroads of joy and grief "2017 -" Unknown "2017 -" Ice hole "2017 -" Happy gray mouse "2017 -" Wings of Pegasus "2019 -" Triad "
fact
Net Worth
Anastasiya Kalashnikova 's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below.
Let's check, How Rich is Anastasiya Kalashnikova in 2020?
Anastasiya Kalashnikova Net Worth 2021
Anastasiya Kalashnikova 's revenue is $1.1M in 2021. It is an approximate forecast of how rich is Anastasiya Kalashnikova and could vary in the range between $629.3K - $1.9M.
| Year | Estimation |
|---|---|
| December 2021 | $76.7K - $103.5K |
| November 2021 | $67K - $101.7K |
| October 2021 | $72.6K - $140.8K |
| September 2021 | $46.3K - $120K |
| August 2021 | $83.2K - $86K |
| July 2021 | $56.7K - $138.8K |
| June 2021 | $67.2K - $153.4K |
| May 2021 | $59.3K - $146.7K |
| April 2021 | $53.7K - $122.9K |
| March 2021 | $73.1K - $127.5K |
| February 2021 | $41.8K - $143.4K |
| January 2021 | $44K - $153.2K |
Anastasiya Kalashnikova Net Worth 2020
Anastasiya Kalashnikova 's revenue is $1.1M in 2020. It is an approximate forecast of how rich is Anastasiya Kalashnikova and could vary in the range between $827K - $1.1M.
| Year | Estimation |
|---|---|
| December 2020 | $81.8K - $160.4K |
| November 2020 | $44.8K - $91.5K |
| October 2020 | $70.8K - $96.8K |
| September 2020 | $57K - $95.3K |
| August 2020 | $77.5K - $121.7K |
| July 2020 | $73.2K - $132.6K |
| June 2020 | $64.4K - $164K |
| May 2020 | $50.7K - $95.6K |
| April 2020 | $56.1K - $90.5K |
| March 2020 | $77.4K - $158.9K |
| February 2020 | $80.3K - $157.1K |
| January 2020 | $58.3K - $139.5K |
Anastasiya Kalashnikova Net Worth 2019
Anastasiya Kalashnikova 's revenue is $1.6M in 2019. It is an approximate forecast of how rich is Anastasiya Kalashnikova and could vary in the range between $904.9K - $2M.
| Year | Estimation |
|---|---|
| December 2019 | $42.6K - $144.1K |
| November 2019 | $51K - $121.1K |
| October 2019 | $61.8K - $106.4K |
| September 2019 | $51.1K - $97.2K |
| August 2019 | $53.5K - $100.9K |
| July 2019 | $50.6K - $121.2K |
| June 2019 | $52.4K - $136.7K |
| May 2019 | $72.7K - $101.1K |
| April 2019 | $54.4K - $90.6K |
| March 2019 | $72.3K - $93.2K |
| February 2019 | $52.4K - $138.5K |
| January 2019 | $77.9K - $129.2K |
Anastasiya Kalashnikova Net Worth 2018
Anastasiya Kalashnikova 's revenue is $1.6M in 2018. It is an approximate forecast of how rich is Anastasiya Kalashnikova and could vary in the range between $545.4K - $1.8M.
| Year | Estimation |
|---|---|
| December 2018 | $51.8K - $105.2K |
| November 2018 | $56.5K - $163.8K |
| October 2018 | $77.6K - $114.7K |
| September 2018 | $57.7K - $134.8K |
| August 2018 | $46.2K - $114.9K |
| July 2018 | $45.7K - $116.9K |
| June 2018 | $44.9K - $84.8K |
| May 2018 | $44.6K - $146.3K |
| April 2018 | $51.8K - $116.4K |
| March 2018 | $57.6K - $151.2K |
| February 2018 | $81.3K - $141.4K |
| January 2018 | $81.9K - $136.1K |
Anastasiya Kalashnikova Net Worth 2017
Anastasiya Kalashnikova 's revenue is $1.7M in 2017. It is an approximate forecast of how rich is Anastasiya Kalashnikova and could vary in the range between $673.3K - $1.8M.
| Year | Estimation |
|---|---|
| December 2017 | $48.7K - $165.5K |
| November 2017 | $79.2K - $151.1K |
| October 2017 | $42.3K - $162K |
| September 2017 | $62.1K - $89.8K |
| August 2017 | $76.9K - $123.3K |
| July 2017 | $77.2K - $84.5K |
| June 2017 | $51.1K - $140.3K |
| May 2017 | $46.3K - $97.1K |
| April 2017 | $57.5K - $108.2K |
| March 2017 | $82.6K - $140.5K |
| February 2017 | $55.7K - $87.1K |
| January 2017 | $66.4K - $109.7K |
Anastasiya Kalashnikova Net Worth 2016
Anastasiya Kalashnikova 's revenue is $1.8M in 2016. It is an approximate forecast of how rich is Anastasiya Kalashnikova and could vary in the range between $759.4K - $1M.
| Year | Estimation |
|---|---|
| December 2016 | $64.4K - $155.7K |
| November 2016 | $64.3K - $116.1K |
| October 2016 | $75.4K - $84K |
| September 2016 | $74K - $93.1K |
| August 2016 | $78.9K - $92.3K |
| July 2016 | $80.8K - $84.6K |
| June 2016 | $81.8K - $94.2K |
| May 2016 | $79.8K - $90.3K |
| April 2016 | $49.8K - $147.5K |
| March 2016 | $46.9K - $163.2K |
| February 2016 | $64.6K - $132.8K |
| January 2016 | $70.7K - $151.4K |
Anastasiya Kalashnikova Net Worth 2015
Anastasiya Kalashnikova 's revenue is $1.6M in 2015. It is an approximate forecast of how rich is Anastasiya Kalashnikova and could vary in the range between $821.5K - $1.7M.
| Year | Estimation |
|---|---|
| December 2015 | $65.8K - $90.3K |
| November 2015 | $49K - $115.1K |
| October 2015 | $62.2K - $96.4K |
| September 2015 | $65.3K - $94.3K |
| August 2015 | $81.9K - $124.9K |
| July 2015 | $70.9K - $126.8K |
| June 2015 | $44.6K - $159.6K |
| May 2015 | $57K - $106K |
| April 2015 | $47K - $142.3K |
| March 2015 | $61.4K - $95.9K |
| February 2015 | $46.6K - $157.5K |
| January 2015 | $65.2K - $160.8K |
It is an overall forecast for the net worth of Anastasiya Kalashnikova. The evaluation covers the latest 5 years and an approximation for next year. See above to learn how much money does Anastasiya Kalashnikova make a year.
The range above shows an estimation based on evaluation generated by public information about sponsorships or other sources found on the internet. It's summarized data from Anastasiya Kalashnikova' projects existing in AidWiki's repository. It's an approximation of the revenue compiled by AidWiki and may not correspond with the real amount.