Peter Trego

Born 12 June, 1981 ( 45 years old) .

What is the zodiac sign of Peter Trego ?
According to the birthday of Peter Trego the astrological sign is Gemini .

0 Trego preparing to lead the Somerset 2nd XI against the Devon County Cricket Club, 2014..

1 Competition FC LA T20 Matches 223 206 211 Runs scored 9,644 5,057 4,127 Batting average 32.80 31.80 23.99 100s/50s 15/54 10/26 0/21 Top score 154* 147 94* Balls bowled 25,198 6,103 1,740 Wickets 395 173 78 Bowling average 36.35 32.68 31.97 5 wickets in innings 5 2 0 10 wickets in match 1 0 0 Best bowling 7/84 5/40 4/27 Catches/stumpings 90/– 59/– 57/–.

2 Source: CricketArchive, 1 September 2021.

Last Updated
May 07, 2024

Explore this Article
1

fact

Net Worth


Peter Trego's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below.

Let's check, How Rich is Peter Trego in 2025?


Peter Trego Net Worth 2025

Peter Trego's revenue is $1.6M in 2025. It is an approximate forecast of how rich is Peter Trego and could vary in the range between $836.6K - $1.5M.

Year Estimation
December 2025 $54.6K - $151.4K
November 2025 $67.7K - $162.6K
October 2025 $67.4K - $129.2K
September 2025 $71.7K - $163.4K
August 2025 $73.3K - $147K
July 2025 $82.5K - $138K
June 2025 $55.1K - $103.1K
May 2025 $53.1K - $139K
April 2025 $48.6K - $106.8K
March 2025 $54.7K - $145.6K
February 2025 $79.2K - $129.5K
January 2025 $81.2K - $148.4K

Peter Trego's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below.

Let's check, How Rich is Peter Trego in 2024?


Peter Trego Net Worth 2024

Peter Trego's revenue is $1.7M in 2024. It is an approximate forecast of how rich is Peter Trego and could vary in the range between $718.6K - $2M.

Year Estimation
December 2024 $67.7K - $98.8K
November 2024 $81.2K - $88K
October 2024 $44.6K - $137.9K
September 2024 $76.3K - $138K
August 2024 $80K - $150.2K
July 2024 $51.6K - $116.6K
June 2024 $65.1K - $153.8K
May 2024 $70.7K - $96.8K
April 2024 $59.5K - $151K
March 2024 $59.1K - $138.5K
February 2024 $45.3K - $91.2K
January 2024 $63.6K - $140.2K

Peter Trego's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below.

Let's check, How Rich is Peter Trego in 2023?


Peter Trego Net Worth 2023

Peter Trego's revenue is $1.3M in 2023. It is an approximate forecast of how rich is Peter Trego and could vary in the range between $516.4K - $2M.

Year Estimation
December 2023 $64.3K - $165.5K
November 2023 $70K - $143.3K
October 2023 $52.3K - $91.8K
September 2023 $67.6K - $163.7K
August 2023 $54.2K - $148.9K
July 2023 $65.3K - $87K
June 2023 $57.4K - $149.5K
May 2023 $72.5K - $100.9K
April 2023 $78.9K - $84.3K
March 2023 $73.6K - $120.9K
February 2023 $57.7K - $148.5K
January 2023 $77.5K - $125.2K

Peter Trego's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below.

Let's check, How Rich is Peter Trego in 2022?


Peter Trego Net Worth 2022

Peter Trego's revenue is $1.1M in 2022. It is an approximate forecast of how rich is Peter Trego and could vary in the range between $858.4K - $1.9M.

Year Estimation
December 2022 $58.8K - $139.1K
November 2022 $76.1K - $159.4K
October 2022 $48.3K - $105.7K
September 2022 $67.5K - $120K
August 2022 $58.8K - $105K
July 2022 $70.7K - $103.7K
June 2022 $56.1K - $85.4K
May 2022 $45.4K - $88.8K
April 2022 $78.8K - $90.6K
March 2022 $69.7K - $130.6K
February 2022 $68.1K - $96.5K
January 2022 $74.5K - $118.6K

Peter Trego's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below.

Let's check, How Rich is Peter Trego in 2021?


Peter Trego Net Worth 2021

Peter Trego's revenue is $1.1M in 2021. It is an approximate forecast of how rich is Peter Trego and could vary in the range between $904.7K - $1.2M.

Year Estimation
December 2021 $72.2K - $128.6K
November 2021 $52.8K - $126K
October 2021 $80.8K - $89K
September 2021 $56.3K - $143.3K
August 2021 $62.6K - $112.4K
July 2021 $41.8K - $106.2K
June 2021 $59K - $159.6K
May 2021 $42K - $126.3K
April 2021 $49.4K - $111.3K
March 2021 $60K - $149.9K
February 2021 $50.4K - $127.7K
January 2021 $46K - $135K

Peter Trego's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below.

Let's check, How Rich is Peter Trego in 2020?


Peter Trego Net Worth 2020

Peter Trego's revenue is $1.7M in 2020. It is an approximate forecast of how rich is Peter Trego and could vary in the range between $953.4K - $1.1M.

Year Estimation
December 2020 $55.6K - $92.7K
November 2020 $67.1K - $99.9K
October 2020 $64.2K - $128.4K
September 2020 $61.4K - $96.8K
August 2020 $63.2K - $116.5K
July 2020 $58.1K - $123.1K
June 2020 $75.5K - $108K
May 2020 $76.6K - $123.6K
April 2020 $69.4K - $122.1K
March 2020 $43.2K - $93.2K
February 2020 $75.9K - $103.5K
January 2020 $49K - $138.1K

Peter Trego's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below.

Let's check, How Rich is Peter Trego in 2019?


Peter Trego Net Worth 2019

Peter Trego's revenue is $1.7M in 2019. It is an approximate forecast of how rich is Peter Trego and could vary in the range between $621.3K - $1.2M.

Year Estimation
December 2019 $76.2K - $148.4K
November 2019 $76.6K - $143.7K
October 2019 $75.8K - $118.4K
September 2019 $55.3K - $146K
August 2019 $47.9K - $157K
July 2019 $58.8K - $85.3K
June 2019 $81.5K - $98.9K
May 2019 $65.3K - $84K
April 2019 $75.9K - $112.7K
March 2019 $66.2K - $104K
February 2019 $82.3K - $159.8K
January 2019 $74.8K - $143.2K

It is an overall forecast for the net worth of Peter Trego. The evaluation covers the latest 5 years and an approximation for next year. See above to learn how much money does Peter Trego make a year.

The range above shows an estimation based on evaluation generated by public information about sponsorships or other sources found on the internet. It's summarized data from Peter Trego's projects existing in AidWiki's repository. It's an approximation of the revenue compiled by AidWiki and may not correspond with the real amount.