fact
Biography
Building on the success of the plays in which she plays at school, Sasha Alexander studies to become a director. It was finally facing the camera that she began her career, in short films, then in the 4th season of Dawson (2000) where she played Gretchen. After an appearance in Friends and CSI, she becomes Agent Caitlin Todd in the first two seasons of NCIS: Special Investigations (2003).
On the cinema side, she co-produced and starred in Lucky 13 in 2001, before being offered a role alongside Tom Cruise in Mission: Impossible 3 (2006).
fact
Director
| Year | Title | Job | Spectators rating |
|---|---|---|---|
| 2016 | Rizzoli & Isles: Murder Autopsy - Season 7 Episode 10 | Director | 4.0 |
fact
Actress
| Year | Title | Role | Spectators rating |
|---|---|---|---|
| 2020 | Amazing Stories: Fantastic Stories - Season 1 Episode 1 | Paula porter | 3.1 |
| 2020 | Deathstroke: Knights & Dragons - Season 1 | Addie | 2.7 |
| 2020 | Larry and his navel - Season 10 Episode 8 | Michelle | 3.9 |
| 2020 | Lies and betrayals | Detective Chesler | - |
| 2018 | Law & Order: Special Victims Unit - Season 20 Episode 7 | Anne Mill | 3.1 |
| 2017 | Bernard and Huey | - | - |
| 2017 | Wrinkled | Foster mother | - |
| 2016 | Rizzoli & Isles: Murder Autopsy - Season 7 Episode | Dr. Maura Isles | 4.0 |
| 2016 | Shameless (US) - Season 6 Episodes 1 - 4 - 5 - 6 | Helene runyon | 4.4 |
| 2015 | Rizzoli & Isles: Murder Autopsy - Season 6 | Dr. Maura Isles | 4.0 |
| 2015 | Shameless (US) - Season 5 Episodes 10 - 11 | Helene runyon | 4.4 |
| 2014 | NCIS: Special Investigations - Season 12 Episode 10 | Caitlin todd | 3.9 |
| 2014 | Rizzoli & Isles: Murder Autopsy - Season 5 | Dr. Maura Isles | 4.0 |
| 2013 | Rizzoli & Isles: Autopsy of a Murder - Season 4 | Dr. Maura Isles | 4.0 |
| 2012 | Rizzoli & Isles: Murder Autopsy - Season 3 | Dr. Maura Isles | 4.0 |
| 2011 | Rizzoli & Isles: Murder Autopsy - Season 2 | Dr. Maura Isles | 4.0 |
| 2010 | Coming & Going | Alex michaels | 3.2 |
| 2010 | Rizzoli & Isles: Murder Autopsy - Season 1 | Dr. Maura Isles | 4.0 |
| 2009 | What men think | Catherine | 2.6 |
| 2009 | Dark Blue: Undercover Unit Season 1 Episode 10 | Julia harris | 3.7 |
| 2009 | Dr House - Season 6 Episode 11 | Nora | 4.3 |
| 2009 | Love Happens | Jessica | 2.5 |
| 2009 | The Karenskys - Season 1 | Emily atwood | 3.0 |
| 2008 | Tenure | Margaret | - |
| 2008 | Yes Man | Lucy | 3.5 |
| 2006 | Mission: Impossible III | Melissa | 3.3 |
| 2006 | The Nine: 52 Hours in Hell - Season 1 Episode 7 | Juliana | 2.0 |
| 2005 | DOS: Special Ops Division - Season 1 Episode 13 | Allyson merrill | 1.8 |
| 2005 | NCIS: Special Investigations - Season 3 Episodes 1 - 2 | Kate todd | 3.9 |
| 2004 | NCIS: Special Investigations - Season 2 | Kate todd | 3.9 |
| 2003 | NCIS: Special Investigations - Season 1 | Kate todd | 3.9 |
| 2002 | San Francisco Hospital - Season 1 | Dr. Jackie Collette | 2.7 |
| 2001 | All over the guy | Jackie Samantha Gold | 3.1 |
| 2001 | Friends - Season 8 Episode 19 | ja journalist | 4.2 |
| 2001 | CSI - Season 2 Episode 6 | Robin childs | 3.4 |
| 2000 | Dawson - Season 4 | Gretchen | 2.2 |
| 2000 | Dawson - Season 4 | Gretchen Witter | 2.2 |
| 1999 | The Falls Brothers | Miss america | 3.6 |
| 1999 | Wasteland - Season 1 | Jesse Presser | 3.1 |
| 1997 | Visceral Matter Short film | Karen Chambers | 3.1 |
fact
Net Worth
Sasha Alexander 's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below.
Let's check, How Rich is Sasha Alexander in 2020 ?
Sasha Alexander Net Worth 2021
Sasha Alexander 's revenue is $1.3M in 2021. It is an approximate forecast of how rich is Sasha Alexander and could vary in the range between $753.2K - $1.9M.
| Year | Estimation |
|---|---|
| December 2021 | $70.3K - $132.8K |
| November 2021 | $74.3K - $121.5K |
| October 2021 | $41.9K - $98.5K |
| September 2021 | $57.6K - $116.5K |
| August 2021 | $70.1K - $147.3K |
| July 2021 | $81.8K - $120.9K |
| June 2021 | $61.3K - $158.4K |
| May 2021 | $79.4K - $145.1K |
| April 2021 | $81K - $87.3K |
| March 2021 | $54.7K - $126.8K |
| February 2021 | $69.6K - $159.2K |
| January 2021 | $74.8K - $130.6K |
Sasha Alexander Net Worth 2020
Sasha Alexander 's revenue is $1.6M in 2020. It is an approximate forecast of how rich is Sasha Alexander and could vary in the range between $749.5K - $1.2M.
| Year | Estimation |
|---|---|
| December 2020 | $67.3K - $130.9K |
| November 2020 | $59.1K - $134.2K |
| October 2020 | $72.4K - $92.9K |
| September 2020 | $73.3K - $122.9K |
| August 2020 | $75K - $97.7K |
| July 2020 | $49.6K - $143.7K |
| June 2020 | $63.4K - $109.1K |
| May 2020 | $70.9K - $96.7K |
| April 2020 | $63.1K - $85K |
| March 2020 | $50K - $130.8K |
| February 2020 | $78.6K - $124.8K |
| January 2020 | $59.1K - $96.9K |
Sasha Alexander Net Worth 2019
Sasha Alexander 's revenue is $1.9M in 2019. It is an approximate forecast of how rich is Sasha Alexander and could vary in the range between $839.7K - $1.2M.
| Year | Estimation |
|---|---|
| December 2019 | $50.9K - $122.8K |
| November 2019 | $78.8K - $148.1K |
| October 2019 | $70K - $103.7K |
| September 2019 | $72.3K - $130.5K |
| August 2019 | $71.5K - $110.6K |
| July 2019 | $72.6K - $153.8K |
| June 2019 | $62.4K - $115.1K |
| May 2019 | $46.5K - $125.2K |
| April 2019 | $67K - $88.6K |
| March 2019 | $68.2K - $140.3K |
| February 2019 | $46.1K - $108K |
| January 2019 | $62.3K - $151.7K |
Sasha Alexander Net Worth 2018
Sasha Alexander 's revenue is $1.7M in 2018. It is an approximate forecast of how rich is Sasha Alexander and could vary in the range between $575.1K - $1.2M.
| Year | Estimation |
|---|---|
| December 2018 | $46K - $128.7K |
| November 2018 | $79.1K - $115.9K |
| October 2018 | $49.9K - $157.7K |
| September 2018 | $67.9K - $89.5K |
| August 2018 | $69.4K - $149.6K |
| July 2018 | $44.1K - $124K |
| June 2018 | $71K - $102K |
| May 2018 | $47.6K - $154.6K |
| April 2018 | $75.4K - $144.8K |
| March 2018 | $57.1K - $128.3K |
| February 2018 | $60.8K - $158.7K |
| January 2018 | $52.2K - $132.9K |
Sasha Alexander Net Worth 2017
Sasha Alexander 's revenue is $1.3M in 2017. It is an approximate forecast of how rich is Sasha Alexander and could vary in the range between $768.5K - $1M.
| Year | Estimation |
|---|---|
| December 2017 | $44.5K - $107.1K |
| November 2017 | $70.3K - $162.4K |
| October 2017 | $49.6K - $107.3K |
| September 2017 | $71.7K - $86.7K |
| August 2017 | $71.7K - $88.8K |
| July 2017 | $74K - $158.4K |
| June 2017 | $45.3K - $107.4K |
| May 2017 | $75.1K - $100.3K |
| April 2017 | $80.2K - $100K |
| March 2017 | $73K - $119.5K |
| February 2017 | $78.5K - $107.3K |
| January 2017 | $53K - $156.1K |
Sasha Alexander Net Worth 2016
Sasha Alexander 's revenue is $1.7M in 2016. It is an approximate forecast of how rich is Sasha Alexander and could vary in the range between $928.6K - $1.2M.
| Year | Estimation |
|---|---|
| December 2016 | $68.9K - $147.2K |
| November 2016 | $64.2K - $84.6K |
| October 2016 | $45.9K - $124.6K |
| September 2016 | $50K - $165.1K |
| August 2016 | $75.5K - $128K |
| July 2016 | $64.5K - $92.4K |
| June 2016 | $54.2K - $124.5K |
| May 2016 | $75.9K - $156.7K |
| April 2016 | $42.6K - $135.9K |
| March 2016 | $68.7K - $109.8K |
| February 2016 | $62.9K - $142.2K |
| January 2016 | $49.4K - $156.1K |
Sasha Alexander Net Worth 2015
Sasha Alexander 's revenue is $1.3M in 2015. It is an approximate forecast of how rich is Sasha Alexander and could vary in the range between $892.9K - $1.8M.
| Year | Estimation |
|---|---|
| December 2015 | $71.5K - $107.3K |
| November 2015 | $82.2K - $117.5K |
| October 2015 | $57.6K - $113.8K |
| September 2015 | $61.1K - $130.8K |
| August 2015 | $69.8K - $122.1K |
| July 2015 | $73.7K - $112.2K |
| June 2015 | $54.7K - $94.3K |
| May 2015 | $70.2K - $94.8K |
| April 2015 | $63.7K - $113.8K |
| March 2015 | $83.2K - $123K |
| February 2015 | $67.8K - $115.5K |
| January 2015 | $47.8K - $97.2K |
It is an overall forecast for the net worth of Sasha Alexander. The evaluation covers the latest 5 years and an approximation for next year. See above to learn how much money does Sasha Alexander makes a year.
The range above shows an estimation based on evaluation generated by public information about sponsorships or other sources found on the internet. It's summarized data from Sasha Alexander's projects existing in AidWiki's repository. It's an approximation of the revenue compiled by AidWiki and may not correspond with the real amount.