fact
Biography
Valérie Benguigui took acting lessons at Cours Florent as well as at the national theater school in Chaillot and landed her first role on the big screen in 1986, in We stole Charlie Spencer !, by and with Francis Huster. Between 1992 and 1997, the actress starred in several short films such as Si vous dire à un Français ... by Alban Guitteny or I got a woman, the first production by Yvan Attal.
In 1997, Valérie Benguigui turned in the much noticed La Vérité si je mens by Thomas Gilou. This film made take off her career, and although confined to supporting roles, she therefore turns alongside heavyweights of French cinema as in Droit dans le mur by Pierre Richard where she plays alongside Daniel Prévost and Darry Cowl. As early as 1999, the actress appeared in popular hits such as Mon pere, ma mere, mes freres et mes soeurs ... by Charlotte De Turckheim, Jet Set by Fabien Onteniente in 2000 or Laugh and Punishment by Isabelle Doval in 2003 .
At the same time, Valérie Benguigui performs at the theater and directs several shows by Valérie Lemercier. On the television side, she played a recurring role from 2000 to 2005, in the television series Avocats & Associés. A fan of comedies, she turned in 2004 in Le Role de sa Vie by François Favrat where she shared the bill with Agnès Jaoui and Karin Viard, before joining the filming of Steve Suissa's Great Role. Titles that seem to bring her luck, since in 2006, she played one of the main roles, with Michèle Laroque and Aure Atika, in the female comedy Comme t'y es belle! by Lisa Azuelos.
In 2007, the actress is headliner of Pur week-end by Olivier Doran, where she gives the answer to Kad Merad and Bruno Solo. After her little restful weekend, Valérie Benguigui goes on vacation with Elodie Bouchez in I hate other people's children! by Anne Fassio. Back in Paris, she plays the wife of Denis Podalydès in The Artist's Life by Marc Fitoussi before reuniting with her accomplice Emmanuelle Devos (with whom she has already played in We stole Charlie Spencer!) On the set of the first film made and written by Idit Cebula, Two lives plus one.
Valérie Benguigui, very comfortable with the comic register, proves it once again with Baby Blues, by Diane Bertrand, in which she plays a neurotic shrink. But also with Olivier Baroux's Safari, where she finds herself, despite herself, embarked on an epic that turns badly. The opportunity for the actress to find Kad Merad two years after their first collaboration.
Applied not to be locked into a too restrictive genre, her following roles allow her to show the extent of her register and she alternates between a first realization (of Axelle Ropert and his Wolberg Family) where social analysis joins the humor; the dramatic genre tinged with the policeman with the Head of Turc by Pascal Elbé, and always the comedy, light, for a reunion with Kad Merad in in 2010.
In February 2013, she won the César for best actress in a supporting role for The First Name, a film for which Guillaume de Tonquédec also won the César for best supporting role. In the spring, she turns in Fiston alongside Franck Dubosc and Kev Adams. She died of cancer on September 2, 2013 in Paris at the age of 47.
fact
Actress
| Year | Title | Role | Spectators rating |
|---|---|---|---|
| 2013 | Son | Sophie | 3.1 |
| 2011 | First name | Elisabeth | 4.0 |
| 2010 | Italian | Helen | 2.4 |
| 2010 | The Tuche | Claudia | 2.6 |
| 2010 | Turk's Head | Yelda | 2.7 |
| 2009 | The Wolberg Family | Marianne | 1.9 |
| 2009 | My father's guests | Karine | 3.0 |
| 2009 | Safari | Magalie | 1.7 |
| 2008 | Baby blues | France Laud | 2.5 |
| 2008 | Funny Christmas! (TV) | Melanie | 3.0 |
| 2008 | The Holy Victory | Michèle Dalembert | 3.2 |
| 2007 | Two lives plus one | Valentine | 1.9 |
| 2007 | I hate other people's children! | Louise | 1.4 |
| 2007 | Up to you | Myriam | 2.7 |
| 2007 | Kaamelott - Season 5 Episode 8 | Prisca the Seer | 4.0 |
| 2007 | Pure weekend | Veronique alvaro | 1.6 |
| 2006 | How beautiful you are! | Alice | 2.7 |
| 2006 | Kaamelott - Season 3 Episodes 33 - 87 | Prisca the seer | 4.0 |
| 2006 | Artist's life | Solange, Bertrand's wife | 2.2 |
| 2005 | Lawyers & Partners - Season 9 | Nadia | 1.4 |
| 2005 | Cavalcade | the sex therapist | 2.2 |
| 2005 | I prefer that we remain friends ... | Eva | 2.4 |
| 2005 | According to Charlie | charlie's mother | 1.6 |
| 2004 | Lawyers & Partners - Season 8 | Nadia | 1.4 |
| 2004 | The Great Role | Viviane | 3.4 |
| 2003 | Lawyers & Partners - Season 7 | Nadia | 1.4 |
| 2003 | The role of his life | Hélène, Claire's friend | 2.5 |
| 2002 | Lawyers & Partners - Season 5 Episodes 6 - | Nadia | 1.4 |
| 2002 | Lawyers & Partners - Season 6 | Nadia | 1.4 |
| 2002 | Those happy days Short film | Mrs Gabison | 3.7 |
| 2002 | La Beuze | - | 1.4 |
| 2002 | Laughter and punishment | Audrey | 2.3 |
| 2001 | Lawyers & Partners - Season 4 Episodes 11 - 12 | Nadia Botkin | 1.4 |
| 2001 | Lawyers & Partners - Season 4 Episode | Nadia | 1.4 |
| 2001 | Chaos | the female doctor | 3.2 |
| 2001 | Grégoire Moulin Against Humanity | Grégoire Moulin's mother | 3.1 |
| 2001 | Queens for a day | Stephanie | 2.5 |
| 2000 | Lawyers & Partners - Season 3 | Nadia | 1.4 |
| 1999 | Accidents Short film | - | - |
| 1999 | Lawyers & Partners - Season 2 | Nadia | 1.4 |
| 1999 | Chili con carne | - | 2.1 |
| 1999 | Jet set | The Baroness | 1.3 |
| 1999 | My friends | The cameraman | 2.2 |
| 1998 | Lawyers & Partners - Season 1 | Nadia | 1.4 |
| 1998 | The trip to Paris | - | 2.9 |
| 1998 | My father, my mother, my brothers and my sisters ... | Martine | 2.9 |
| 1997 | Straight into the wall | the interpreter | 2.2 |
| 1997 | I got a woman Short film | - | 3.1 |
| 1997 | The truth if I lie | - | 3.1 |
| 1997 | Happiness is a lie | - | - |
| 1997 | Failure to capital Short film | - | 2.9 |
| 1992 | If you tell a French ... Short film | - | - |
| 1986 | We stole Charlie Spencer! | - | 2.8 |
fact
Awards
| Caesar (edition 38) | 2013 | |||
|---|---|---|---|---|
| Laureate | César Award for Best Supporting Actress in: The First Name | |||
fact
Net Worth
Valerie Benguigui 's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below.
Let's check, How Rich is Valerie Benguigui in 2020?
Valerie Benguigui Net Worth 2021
Valerie Benguigui 's revenue is $1.4M in 2021. It is an approximate forecast of how rich is Valerie Benguigui and could vary in the range between $997.1K - $1.7M.
| Year | Estimation |
|---|---|
| December 2021 | $74.5K - $138.4K |
| November 2021 | $78.7K - $98.9K |
| October 2021 | $64.9K - $139.7K |
| September 2021 | $48.5K - $118.1K |
| August 2021 | $49.4K - $127K |
| July 2021 | $59.6K - $149.2K |
| June 2021 | $51.9K - $147.6K |
| May 2021 | $73.6K - $130.1K |
| April 2021 | $48.6K - $125.6K |
| March 2021 | $52.9K - $101K |
| February 2021 | $78.6K - $106.1K |
| January 2021 | $68.2K - $102.3K |
Valerie Benguigui Net Worth 2020
Valerie Benguigui 's revenue is $1.8M in 2020. It is an approximate forecast of how rich is Valerie Benguigui and could vary in the range between $683K - $1.1M.
| Year | Estimation |
|---|---|
| December 2020 | $49.5K - $107.5K |
| November 2020 | $58.9K - $152.3K |
| October 2020 | $76.7K - $136.2K |
| September 2020 | $47.6K - $137.4K |
| August 2020 | $53K - $133.4K |
| July 2020 | $59.5K - $122.2K |
| June 2020 | $81.8K - $162.6K |
| May 2020 | $83.2K - $161.7K |
| April 2020 | $80K - $86.1K |
| March 2020 | $65K - $94.3K |
| February 2020 | $60.4K - $164.3K |
| January 2020 | $72.8K - $134K |
Valerie Benguigui Net Worth 2019
Valerie Benguigui 's revenue is $1.4M in 2019. It is an approximate forecast of how rich is Valerie Benguigui and could vary in the range between $879.5K - $1.7M.
| Year | Estimation |
|---|---|
| December 2019 | $52.6K - $124.3K |
| November 2019 | $50.4K - $145.5K |
| October 2019 | $60.2K - $111.8K |
| September 2019 | $80.6K - $84.1K |
| August 2019 | $67.7K - $133.1K |
| July 2019 | $51.3K - $104.1K |
| June 2019 | $82.7K - $122.4K |
| May 2019 | $47.7K - $150K |
| April 2019 | $52.9K - $103.6K |
| March 2019 | $56.8K - $96.6K |
| February 2019 | $72.5K - $152.1K |
| January 2019 | $44.1K - $115.6K |
Valerie Benguigui Net Worth 2018
Valerie Benguigui 's revenue is $1.7M in 2018. It is an approximate forecast of how rich is Valerie Benguigui and could vary in the range between $591.6K - $1.1M.
| Year | Estimation |
|---|---|
| December 2018 | $63.5K - $157.1K |
| November 2018 | $54.6K - $107.9K |
| October 2018 | $46.2K - $87.9K |
| September 2018 | $47.5K - $121.6K |
| August 2018 | $52.8K - $118.9K |
| July 2018 | $70.4K - $98.5K |
| June 2018 | $56K - $116.3K |
| May 2018 | $67.7K - $158.7K |
| April 2018 | $44.2K - $152.1K |
| March 2018 | $55.3K - $95.7K |
| February 2018 | $74K - $131.8K |
| January 2018 | $75.7K - $139.5K |
Valerie Benguigui Net Worth 2017
Valerie Benguigui 's revenue is $1.9M in 2017. It is an approximate forecast of how rich is Valerie Benguigui and could vary in the range between $924.2K - $1.7M.
| Year | Estimation |
|---|---|
| December 2017 | $73K - $114.6K |
| November 2017 | $54K - $134.5K |
| October 2017 | $56.1K - $101.6K |
| September 2017 | $45.4K - $137.7K |
| August 2017 | $44.2K - $86.4K |
| July 2017 | $79.2K - $107.4K |
| June 2017 | $47.4K - $114.7K |
| May 2017 | $54.9K - $149.3K |
| April 2017 | $58.8K - $163.4K |
| March 2017 | $48.9K - $89.1K |
| February 2017 | $56.9K - $97.7K |
| January 2017 | $71.5K - $156.4K |
Valerie Benguigui Net Worth 2016
Valerie Benguigui 's revenue is $2M in 2016. It is an approximate forecast of how rich is Valerie Benguigui and could vary in the range between $903.6K - $1.3M.
| Year | Estimation |
|---|---|
| December 2016 | $77K - $108.2K |
| November 2016 | $72.7K - $149.6K |
| October 2016 | $62.2K - $153.9K |
| September 2016 | $60.5K - $111.5K |
| August 2016 | $62K - $87.9K |
| July 2016 | $42.7K - $136.5K |
| June 2016 | $78.1K - $111.4K |
| May 2016 | $60.7K - $118K |
| April 2016 | $44.8K - $91.8K |
| March 2016 | $66.8K - $140.9K |
| February 2016 | $47.9K - $107.2K |
| January 2016 | $54.2K - $126.6K |
Valerie Benguigui Net Worth 2015
Valerie Benguigui 's revenue is $1.2M in 2015. It is an approximate forecast of how rich is Valerie Benguigui and could vary in the range between $770.5K - $1.3M.
| Year | Estimation |
|---|---|
| December 2015 | $70.7K - $131.8K |
| November 2015 | $47.9K - $147.4K |
| October 2015 | $43.4K - $145.9K |
| September 2015 | $51K - $92K |
| August 2015 | $46.6K - $105.8K |
| July 2015 | $43.8K - $159.4K |
| June 2015 | $79.1K - $136.8K |
| May 2015 | $70.1K - $133.2K |
| April 2015 | $69.7K - $112.2K |
| March 2015 | $76.8K - $138.2K |
| February 2015 | $81.6K - $124.4K |
| January 2015 | $74.2K - $90.9K |
It is an overall forecast for the net worth of Valerie Benguigui. The evaluation covers the latest 5 years and an approximation for next year. See above to learn how much money does Valerie Benguigui makes a year.
The range above shows an estimation based on evaluation generated by public information about sponsorships or other sources found on the internet. It's summarized data from Valerie Benguigui's projects existing in AidWiki's repository. It's an approximation of the revenue compiled by AidWiki and may not correspond with the real amount.